Indeks Pembangunan Gender (IPG) di Kota...
Data Dictionary
| Column | Type | Label | 描述 |
|---|---|---|---|
| Kota | text | ||
| Indeks Pembangunan Gender (IPG) | numeric |
其他信息
| 域 | 价值 |
|---|---|
| Data last updated | 2026年1月27日 |
| Metadata last updated | 2026年1月27日 |
| 创建的 | 未知 |
| 格式 | XLSX |
| 授权 | 没有指定授权 |
| Media type | application/vnd.openxmlformats-officedocument.spreadsheetml.sheet |
| Size | 9,821 |
| Datastore active | True |
| Has views | True |
| Id | 0e7c6cb2-674c-4dc7-a98e-7858fdcb04ca |
| On same domain | True |
| Package id | 4ecac0d9-4970-446c-926c-b24363269934 |
| Position | 2 |
| State | active |
| Url type | upload |
| 创建的 | 2个月前 |
