07. Banyaknya Kematian pada RSUD Palembang...
Banyaknya Kematian pada RSUD Palembang BARI menurut Jenis Penyakit per Bulan Tahun 2025
Data Dictionary
| Column | Type | Label | Description |
|---|---|---|---|
| NO | text | ||
| BULAN | text | ||
| JANTUNG | numeric | ||
| KANKER | numeric | ||
| PARU-PARU | numeric | ||
| GINJAL | numeric | ||
| LAINNYA | numeric | ||
| JUMLAH | numeric |
Additional Information
| Field | Value |
|---|---|
| Data last updated | January 27, 2026 |
| Metadata last updated | January 27, 2026 |
| Created | unknown |
| Format | XLSX |
| License | No License Provided |
| Created | 1 month ago |
| Media type | application/vnd.openxmlformats-officedocument.spreadsheetml.sheet |
| Size | 22,443 |
| Datastore active | True |
| Has views | True |
| Id | f9cd56a5-b5fc-4606-9d95-a68d35159329 |
| On same domain | True |
| Package id | 538022be-ad1c-4a08-8b01-fa64d8af35f6 |
| Position | 1 |
| State | active |
| Url type | upload |
