Banyaknya Pasien yang Dirawat Inap pada RSUD...
Banyaknya Pasien yang Dirawat Inap pada RSUD Palembang BARI Tahun 2022
Datenverzeichnis
| Spalte | Typ | Bezeichnung | Beschreibung |
|---|---|---|---|
| BULAN | text | ||
| DATANG | numeric | ||
| SEMBUH | numeric | ||
| KE RS LAIN | numeric | ||
| MENINGGAL | numeric | ||
| PASIEN SISA/AKHIR BULAN | numeric | ||
| APS | numeric |
Zusätzliche Informationen
| Feld | Wert |
|---|---|
| Daten wurden zuletzt aktualisiert | 24. Juni 2025 |
| Metadaten zuletzt aktualisiert | 27. Januar 2026 |
| Erstellt | unbekannt |
| Format | XLS |
| Lizenz | Keine Lizenz angegeben |
| Erstellt | vor 1 Jahr |
| Media type | application/vnd.ms-excel |
| Size | 28.672 |
| Datastore active | True |
| Has views | True |
| Id | 6ae653b4-4bdb-4283-a78b-b87c851b47b5 |
| On same domain | True |
| Package id | a4116bc8-141c-4c4e-a438-0cec433153af |
| State | active |
| Url type | upload |
